To contact us, Please call 608.222.0463 | TDD 608.441.0399 | 911 FOR EMERGENCIES
Contact Information
Steven Tinker
Judge

Carol Hermsdorf

Clerk of Court

608-216-7422 Phone
608-222-4196 Fax

Monona Municipal Court
1000 Nichols Road
Monona, WI 53716

Fines should be sent to:
5211 Schluter Road
Monona, WI 53716
Deposit Amounts Explained

Deposit Amounts in Monona Municipal Court for Offenses on or after January 1st, 2007

  • The forfeiture (F) is set by the court. The penalty assessment (PA), jail and crime lab assessments (J & CL) and court costs (CC) are set by Wisconsin Statute
F PA J & CL CC Total PCT
$5 $1.30 $18 $23 $47.30 48.63%
$10 $2.60 $18 $23 $53.60 52.24%
$15 $3.90 $18 $23 $59.90 59.03%
$20 $5.20 $18 $23 $66.20 57.40%
$25 $6.50 $18 $23 $72.50 59.31%
$30 $7.80 $18 $23 $78.80 60.91%
$35 $9.10 $18 $23 $85.10 62.28%
$40 $10.40 $18 $23 $91.40 63.46%
$45 $11.70 $18 $23 $97.70 64.48%
$50 $13.00 $18 $23 $104.00 65.38%
$55 $14.30 $18 $23 $110.30 66.18%
$60 $15.60 $18 $23 $116.60 66.90%
$65 $16.90 $18 $23 $122.90 67.53%
$70 $18.20 $18 $23 $129.20 68.11%
$75 $19.50 $18 $23 $135.50 68.63%
$80 $20.80 $18 $23 $141.80 69.11%
$85 $22.10 $18 $23 $148.10 69.55%
$90 $23.40 $18 $23 $154.40 69.95%
$95 $24.70 $18 $23 $160.70 70.32%
$100 $26.00 $18 $23 $167.00 70.66%
$110 $28.60 $18 $23 $179.60 71.27%
$120 $31.20 $18 $23 $192.20 71.80%
$125 $32.50 $18 $23 $198.50 72.04%
$130 $33.80 $18 $23 $204.80 72.27%
$140 $36.40 $18 $23 $217.40 72.68%
$150 $39.00 $18 $23 $230.00 73.04%
$160 $41.60 $18 $23 $242.60 73.37%
$170 $44.20 $18 $23 $255.20 73.67%
$175 $45.50 $18 $23 $261.50 73.80%
$180 $46.80 $18 $23 $267.80 73.94%
$190 $49.40 $18 $23 $280.40 74.18%
$200 $52.00 $18 $23 $293.00 74.40%
$225 $58.50 $18 $23 $324.50 74.88%
$250 $65.00 $18 $23 $356.00 75.28%
$275 $71.50 $18 $23 $387.50 75.61%
$300 $78.00 $18 $23 $419.00 75.89%
$350 $91.00 $18 $23 $482.00 76.35%
$400 $104.00 $18 $23 $545.00 76.70%
$450 $117.00 $18 $23 $608.00 76.97%
$500 $130.00 $18 $23 $671.00 77.20%
 
OWI Deposit Amounts
(forfeiture $150-300,
Revocation 6-9 Months)
Forfeiture Penalty Assessment Jail and Crime Lab Court Costs Driver Improv. Charge Total
minimum $150.00 $39.00 $18.00 $23 $355 $585.00
$200.00 $52.00 $18.00 $23 $355 $648.00
$250.00 $65.00 $18.00 $23 $365 $721.00
mimimum with passenger
under 16 yoa suspension
12-18 months
$300.00 $78.00 $18.00 $23 $355 $774.00
 
       
  • F: forfeiture; PA: 26% penalty assessment Wis. Stat. S. 757.05(1)(a), (2)(a); J & CL: $10 jail assessment and $8 Crime Lab and drug law enforcement assessment
  •  
  • CC: Court Costs; S:  $365 OWI surcharge
  •  
  • The forfeiture (F) is set by the court. The penalty assessment (PA), jail and crime lab assessments (J & CL) and court costs (CC) are set by Wisconsin Statute 
  •  
  • Revised Effective 04/02/2008
  •